25% TYPICAL COST SAVINGS
GENERAL | Leading Competitor | |
---|---|---|
Gross Weight | 2400 lbs | 1800 lbs |
Stabilizing Outriggers | 4 Heavy Duty | 4 Medium Gauge |
Battery Capacity (Amp Hours) | 1600 | 460 |
Solar Array Watts | 1320 | 870 |
Standard Data Plan | 100 GB | 10 GB |
Cameras | 6 | 3 |
Max Streaming Resolutions | 4 Megapixels | 2 Megapixels |
FEATURES | Leading Competitor | |
---|---|---|
GPS Tracking | YES | YES |
Live Operator Monitoring | INCLUDED | OPTIONAL |
Automatic Voice Alerts | YES | YES |
Time Lapsed Video | YES | YES |
Flashing Strobe Lights | YES | YES |
Intrusion Detection AI | YES | YES |
2 Way Audio | YES | YES |
Auto Audio Stand Down | YES | YES |
MPPT Solar Charge Controller | YES | YES |
Anti-Theft Protection | YES | YES |
License Plate Recognition | YES | YES |
System Health Monitoring | YES | LIMITED |
Thermal Cameras | OPTIONAL | OPTIONAL |
NDAA & TAA Cameras | OPTIONAL | OPTIONAL |
360 Degree Thermal Radar System | OPTIONAL | NO |
Smoke and Fire Detection AI | YES | NO |
Site Safety Violation AI | YES | NO |
Gun Shot Detection AI | YES | NO |
Off-Road Tires | YES | NO |
Electric Mast | YES | NO |
Optional Large Site Alarm System | YES | NO |
Optional Network Hot Failover | YES | NO |
Dual SIM Cards | YES | NO |
TRY IT FOR FREE
FOR UP TO 30 DAYS AT YOUR SITE
A more flexible and convenient solution to your security challenges is just a step away. Get in touch and we can arrange a free trial at your location. Put it to the test!